Income Limits, Unit AMIs, and Rent Limits
Low Income Housing Unit Mix and Area Median Income
| Unit Type | AMI | # of Units |
|---|---|---|
| Studio | 30% | 25 |
| Studio | 60% | 18 |
| 1 Bedroom | 30% | 27 |
| 1 Bedroom | 60% | 31 |
| 2 Bedrooms | 30% | 2 |
| 2 Bedrooms | 60% | 6 |
| Totals | 109 |
Maximum Income per Household Size
| Household size | Maximum Income at 30% AMI | Maximum Income at 60% AMI |
|---|---|---|
| 1 Person | $37,470 | $74,940 |
| 2 Persons | $42,840 | $85,680 |
| 3 Persons | $48,180 | $96,360 |
| 4 Persons | $53,520 | $107,040 |
| 5 Persons | $57,810 | $115,620 |
SENIOR HOUSING Rents by Unit Type and AMI
| Unit Size | AMI | Rent |
|---|---|---|
| Studio | 30% | $936 |
| Studio | 60% | $1,873 |
| 1 Bedroom | 30% | $1,003 |
| 1 Bedroom | 60% | $2,007 |
| 2 Bedroom | 30% | $1,204 |
| 2 Bedroom | 60% | $2,409 |
Contact us
For assistance regarding our affordable housing in Santa Clara County, please email us at [email protected] or call (408) 462-9122. We look forward to connecting with you.
Established in 1989, The Core Companies have developed a strong track record for identifying well-located sites, securing difficult entitlements, and building great residential communities. Since its inception, Core has developed more than 400 homes, townhomes, and condominiums, as well as 2,300 apartment units.
The John Stewart Company has specialized in the day-to-day operations of affordable housing communities since 1978. Our goal is to provide secure, service-oriented, and well-maintained communities that serve the interests of residents and property owners alike. We apply our core values of compassion, integrity, service, and professionalism to everything we do. We are proud to manage the high-quality affordable housing that thousands of Californians call home!